Travel Time to Work: 15 - 29 Minutes
1.59 - 4.55
4.55 - 22.73
22.73 - 32.79
32.79 - 41.56
41.56 - 48.63
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 11,284 | 43.87% | ||
20002 | 12,631 | 36.58% | ||
20003 | 7,646 | 38.63% | ||
20004 | 580 | 46.36% | ||
20005 | 3,199 | 41.56% | ||
20006 | 219 | 25.47% | ||
20007 | 4,762 | 42.73% | ||
20008 | 5,772 | 40.38% | ||
20009 | 12,166 | 40.15% | ||
20010 | 4,607 | 28.86% | ||
20011 | 8,160 | 29.52% | ||
20012 | 1,977 | 30.67% | ||
20015 | 1,709 | 27.75% | ||
20016 | 4,869 | 39.23% | ||
20017 | 2,694 | 32.79% | ||
20018 | 2,613 | 31.14% | ||
20019 | 5,690 | 29.28% | ||
20020 | 6,010 | 34.70% | ||
20024 | 4,622 | 48.63% | ||
20032 | 4,027 | 27.80% | ||
20036 | 1,476 | 43.22% | ||
20037 | 2,650 | 41.32% | ||
20052 | 103 | 28.53% | ||
20057 | 145 | 15.10% | ||
20059 | 5 | 22.73% | ||
20064 | 78 | 18.62% | ||
20319 | 3 | 30.00% | ||
20373 | 35 | 26.32% | ||
20374 | 6 | 37.50% | ||
20510 | 2 | 4.55% | ||
20515 | 2 | 1.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.