Travel Time to Work: <15 minutes
0.00 - 8.82
8.82 - 20.03
20.03 - 31.70
31.70 - 58.95
58.95 - 71.60
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,734 | 14.52% | ||
20002 | 4,757 | 13.78% | ||
20003 | 3,964 | 20.03% | ||
20004 | 363 | 29.02% | ||
20005 | 1,688 | 21.93% | ||
20006 | 507 | 58.95% | ||
20007 | 2,392 | 21.46% | ||
20008 | 1,731 | 12.11% | ||
20009 | 3,911 | 12.91% | ||
20010 | 1,192 | 7.47% | ||
20011 | 2,347 | 8.49% | ||
20012 | 459 | 7.12% | ||
20015 | 983 | 15.96% | ||
20016 | 1,987 | 16.01% | ||
20017 | 1,253 | 15.25% | ||
20018 | 1,365 | 16.27% | ||
20019 | 1,713 | 8.82% | ||
20020 | 1,492 | 8.61% | ||
20024 | 1,438 | 15.13% | ||
20032 | 1,958 | 13.51% | ||
20036 | 815 | 23.87% | ||
20037 | 2,033 | 31.70% | ||
20052 | 193 | 53.46% | ||
20057 | 678 | 70.62% | ||
20059 | 5 | 22.73% | ||
20064 | 300 | 71.60% | ||
20319 | 3 | 30.00% | ||
20373 | 70 | 52.63% | ||
20374 | 4 | 25.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.