Travel Time to Work: <15 minutes
8.89 - 9.00
9.00 - 11.38
11.38 - 15.42
15.42 - 16.62
16.62 - 20.95
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,171 | 11.38% | ||
Ward 2 | 8,682 | 20.95% | ||
Ward 3 | 5,008 | 15.42% | ||
Ward 4 | 3,103 | 8.89% | ||
Ward 5 | 5,728 | 14.26% | ||
Ward 6 | 9,065 | 16.62% | ||
Ward 7 | 2,321 | 9.00% | ||
Ward 8 | 3,003 | 11.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.