Means of Transportation to Work: Other
0.00 - 0.71
0.71 - 2.22
2.22 - 3.28
3.28 - 4.49
4.49 - 6.25
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,019 | 3.07% | ||
20002 | 860 | 1.93% | ||
20003 | 705 | 2.77% | ||
20004 | 42 | 2.76% | ||
20005 | 352 | 3.69% | ||
20006 | 14 | 1.44% | ||
20007 | 226 | 1.54% | ||
20008 | 740 | 3.91% | ||
20009 | 1,249 | 3.28% | ||
20010 | 450 | 2.18% | ||
20011 | 596 | 1.75% | ||
20012 | 29 | 0.36% | ||
20015 | 112 | 1.33% | ||
20016 | 326 | 1.99% | ||
20017 | 315 | 3.10% | ||
20018 | 162 | 1.55% | ||
20019 | 626 | 2.83% | ||
20020 | 934 | 4.90% | ||
20024 | 325 | 2.70% | ||
20032 | 268 | 1.66% | ||
20036 | 215 | 4.96% | ||
20037 | 213 | 2.55% | ||
20052 | 23 | 5.48% | ||
20057 | 8 | 0.69% | ||
20059 | 1 | 4.35% | ||
20064 | 24 | 4.49% | ||
20319 | 1 | 6.25% | ||
20373 | 1 | 0.71% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.22% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.