Means of Transportation to Work: Other
1.47
1.47 - 2.24
2.24 - 2.55
2.55 - 2.89
2.89 - 3.19
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,679 | 2.89% | ||
Ward 2 | 1,622 | 3.07% | ||
Ward 3 | 1,096 | 2.55% | ||
Ward 4 | 640 | 1.47% | ||
Ward 5 | 1,136 | 2.24% | ||
Ward 6 | 1,748 | 2.50% | ||
Ward 7 | 935 | 3.19% | ||
Ward 8 | 922 | 3.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.