Means of Transportation to Work: Public Transport
16.01 - 16.56
16.56 - 17.90
17.90 - 19.30
19.30 - 22.17
22.17 - 25.19
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 12,778 | 22.01% | ||
Ward 2 | 8,472 | 16.01% | ||
Ward 3 | 7,126 | 16.56% | ||
Ward 4 | 8,394 | 19.28% | ||
Ward 5 | 9,091 | 17.90% | ||
Ward 6 | 13,511 | 19.30% | ||
Ward 7 | 6,504 | 22.17% | ||
Ward 8 | 7,424 | 25.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.