Means of Transportation to Work: Drove Alone
17.53 - 18.43
18.43 - 22.66
22.66 - 30.96
30.96 - 35.61
35.61 - 46.25
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 10,698 | 18.43% | ||
Ward 2 | 9,274 | 17.53% | ||
Ward 3 | 12,686 | 29.48% | ||
Ward 4 | 15,504 | 35.61% | ||
Ward 5 | 15,722 | 30.96% | ||
Ward 6 | 15,862 | 22.66% | ||
Ward 7 | 13,275 | 45.24% | ||
Ward 8 | 13,628 | 46.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.