Means of Transportation to Work: Carpooled
0.00 - 0.35
0.35 - 1.90
1.90 - 3.10
3.10 - 4.75
4.75 - 7.63
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,029 | 3.10% | ||
20002 | 1,585 | 3.56% | ||
20003 | 721 | 2.83% | ||
20004 | 44 | 2.89% | ||
20005 | 123 | 1.29% | ||
20006 | 11 | 1.13% | ||
20007 | 575 | 3.91% | ||
20008 | 359 | 1.90% | ||
20009 | 885 | 2.32% | ||
20010 | 614 | 2.97% | ||
20011 | 2,256 | 6.64% | ||
20012 | 383 | 4.75% | ||
20015 | 346 | 4.11% | ||
20016 | 671 | 4.10% | ||
20017 | 424 | 4.18% | ||
20018 | 371 | 3.56% | ||
20019 | 1,467 | 6.63% | ||
20020 | 1,317 | 6.91% | ||
20024 | 322 | 2.67% | ||
20032 | 912 | 5.66% | ||
20036 | 15 | 0.35% | ||
20037 | 74 | 0.89% | ||
20052 | 18 | 4.29% | ||
20057 | 89 | 7.63% | ||
20059 | 0 | 0.00% | ||
20064 | 24 | 4.49% | ||
20319 | 0 | 0.00% | ||
20373 | 9 | 6.38% | ||
20374 | 1 | 6.25% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.