Means of Transportation to Work: Carpooled
2.09
2.09 - 2.65
2.65 - 3.27
3.27 - 3.86
3.86 - 6.53
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,538 | 2.65% | ||
Ward 2 | 1,105 | 2.09% | ||
Ward 3 | 1,408 | 3.27% | ||
Ward 4 | 2,582 | 5.93% | ||
Ward 5 | 1,963 | 3.86% | ||
Ward 6 | 2,159 | 3.08% | ||
Ward 7 | 1,915 | 6.53% | ||
Ward 8 | 1,835 | 6.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.