Means of Transportation to Work: Walked
1.20 - 2.05
2.05 - 5.90
5.90 - 7.04
7.04 - 11.73
11.73 - 20.78
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 6,809 | 11.73% | ||
Ward 2 | 10,996 | 20.78% | ||
Ward 3 | 2,537 | 5.90% | ||
Ward 4 | 801 | 1.84% | ||
Ward 5 | 3,577 | 7.04% | ||
Ward 6 | 7,566 | 10.81% | ||
Ward 7 | 352 | 1.20% | ||
Ward 8 | 603 | 2.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.