Means of Transportation to Work: Worked at Home
2.36 - 4.44
4.44 - 22.55
22.55 - 34.13
34.13 - 42.13
42.13 - 56.25
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 12,533 | 37.76% | ||
20002 | 16,982 | 38.12% | ||
20003 | 9,738 | 38.23% | ||
20004 | 506 | 33.20% | ||
20005 | 3,254 | 34.13% | ||
20006 | 219 | 22.55% | ||
20007 | 5,722 | 38.89% | ||
20008 | 7,712 | 40.72% | ||
20009 | 13,577 | 35.61% | ||
20010 | 8,080 | 39.06% | ||
20011 | 10,820 | 31.85% | ||
20012 | 2,718 | 33.70% | ||
20015 | 3,546 | 42.13% | ||
20016 | 6,468 | 39.54% | ||
20017 | 3,268 | 32.20% | ||
20018 | 3,351 | 32.16% | ||
20019 | 4,669 | 21.11% | ||
20020 | 3,108 | 16.30% | ||
20024 | 4,508 | 37.41% | ||
20032 | 2,808 | 17.43% | ||
20036 | 1,632 | 37.61% | ||
20037 | 3,331 | 39.88% | ||
20052 | 115 | 27.38% | ||
20057 | 383 | 32.85% | ||
20059 | 6 | 26.09% | ||
20064 | 202 | 37.83% | ||
20319 | 9 | 56.25% | ||
20373 | 19 | 13.48% | ||
20374 | 5 | 31.25% | ||
20510 | 2 | 4.44% | ||
20515 | 3 | 2.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.