Female Population 16+: Unemployed
0.00% - 4.67%
4.67% - 8.00%
8.00% - 10.81%
10.81% - 17.94%
17.94% - 48.78%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 5.13% | |
20002 | 6.29% | |
20003 | 5.09% | |
20004 | 4.67% | |
20005 | 2.92% | |
20006 | 7.67% | |
20007 | 3.19% | |
20008 | 4.40% | |
20009 | 3.50% | |
20010 | 7.24% | |
20011 | 6.58% | |
20012 | 8.00% | |
20015 | 2.94% | |
20016 | 6.26% | |
20017 | 6.64% | |
20018 | 5.41% | |
20019 | 17.94% | |
20020 | 15.70% | |
20024 | 3.56% | |
20032 | 14.62% | |
20036 | 3.51% | |
20037 | 4.56% | |
20052 | 7.74% | |
20057 | 16.92% | |
20059 | 0.00% | |
20064 | 9.84% | |
20319 | 10.00% | |
20373 | 10.81% | |
20374 | 6.25% | |
20510 | 42.86% | |
20515 | 48.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.