Male Population 16+: Unemployed
0.00% - 1.19%
1.19% - 5.51%
5.51% - 9.42%
9.42% - 14.01%
14.01% - 23.15%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 5.30% | |
20002 | 7.03% | |
20003 | 4.18% | |
20004 | 7.48% | |
20005 | 2.42% | |
20006 | 12.44% | |
20007 | 3.81% | |
20008 | 4.11% | |
20009 | 2.83% | |
20010 | 6.64% | |
20011 | 9.42% | |
20012 | 5.51% | |
20015 | 3.16% | |
20016 | 4.77% | |
20017 | 7.25% | |
20018 | 14.01% | |
20019 | 23.15% | |
20020 | 21.30% | |
20024 | 6.59% | |
20032 | 20.05% | |
20036 | 1.19% | |
20037 | 5.97% | |
20052 | 13.10% | |
20057 | 0.00% | |
20059 | 4.35% | |
20064 | 8.33% | |
20319 | 0.00% | |
20373 | 0.00% | |
20374 | 8.33% | |
20510 | 0.00% | |
20515 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.