Male Population 16+: Unemployed
3.98% - 4.55%
4.55% - 5.80%
5.80% - 8.45%
8.45% - 20.65%
20.65% - 21.98%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | 4.55% | |
Ward 2 | 3.98% | |
Ward 3 | 4.24% | |
Ward 4 | 8.06% | |
Ward 5 | 8.45% | |
Ward 6 | 5.8% | |
Ward 7 | 21.98% | |
Ward 8 | 20.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.