Population 16+: Unemployed
2.47% - 4.27%
4.27% - 7.14%
7.14% - 11.86%
11.86% - 18.21%
18.21% - 21.28%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 5.21% | |
20002 | 6.66% | |
20003 | 4.66% | |
20004 | 6.19% | |
20005 | 2.68% | |
20006 | 9.36% | |
20007 | 3.48% | |
20008 | 4.27% | |
20009 | 3.17% | |
20010 | 6.93% | |
20011 | 7.99% | |
20012 | 6.79% | |
20015 | 3.04% | |
20016 | 5.59% | |
20017 | 6.92% | |
20018 | 9.35% | |
20019 | 20.20% | |
20020 | 18.21% | |
20024 | 4.99% | |
20032 | 16.98% | |
20036 | 2.47% | |
20037 | 5.19% | |
20052 | 9.40% | |
20057 | 11.86% | |
20059 | 3.13% | |
20064 | 9.26% | |
20319 | 5.56% | |
20373 | 5.48% | |
20374 | 7.14% | |
20510 | 17.65% | |
20515 | 21.28% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.