Population 16+: Unemployed
3.97% - 4.77%
4.77% - 5.51%
5.51% - 7.26%
7.26% - 17.56%
17.56% - 19.21%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | 4.77% | |
Ward 2 | 3.97% | |
Ward 3 | 4.55% | |
Ward 4 | 7.26% | |
Ward 5 | 7.19% | |
Ward 6 | 5.51% | |
Ward 7 | 19.21% | |
Ward 8 | 17.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.