Female Population Age 25+: Doctorate Degree
0.00 - 1.16
1.16 - 4.38
4.38 - 7.11
7.11 - 10.57
10.57 - 16.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 637 | 3.29% | ||
20002 | 960 | 3.30% | ||
20003 | 851 | 5.24% | ||
20004 | 67 | 7.11% | ||
20005 | 143 | 2.69% | ||
20006 | 12 | 4.38% | ||
20007 | 897 | 9.20% | ||
20008 | 961 | 7.02% | ||
20009 | 1,244 | 5.48% | ||
20010 | 490 | 3.98% | ||
20011 | 625 | 2.50% | ||
20012 | 345 | 5.66% | ||
20015 | 438 | 7.09% | ||
20016 | 1,224 | 10.57% | ||
20017 | 184 | 2.32% | ||
20018 | 344 | 3.93% | ||
20019 | 266 | 1.16% | ||
20020 | 120 | 0.62% | ||
20024 | 283 | 3.40% | ||
20032 | 102 | 0.73% | ||
20036 | 179 | 7.03% | ||
20037 | 537 | 10.45% | ||
20052 | 19 | 16.24% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 12 | 7.06% | ||
20319 | 1 | 6.67% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 4.17% | ||
20515 | 4 | 5.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.