Female Population Age 25+: Doctorate Degree
0.67 - 1.13
1.13 - 3.59
3.59 - 4.68
4.68 - 6.25
6.25 - 8.68
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,620 | 4.68% | ||
Ward 2 | 1,978 | 6.25% | ||
Ward 3 | 2,646 | 8.68% | ||
Ward 4 | 1,152 | 3.59% | ||
Ward 5 | 1,149 | 3.17% | ||
Ward 6 | 1,844 | 4.07% | ||
Ward 7 | 334 | 1.13% | ||
Ward 8 | 186 | 0.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.