Female Population Age 25+: Professional Degree
0.00 - 4.18
4.18 - 10.19
10.19 - 15.07
15.07 - 21.60
21.60 - 42.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,512 | 12.97% | ||
20002 | 2,464 | 8.47% | ||
20003 | 1,936 | 11.92% | ||
20004 | 129 | 13.69% | ||
20005 | 698 | 13.15% | ||
20006 | 116 | 42.34% | ||
20007 | 1,234 | 12.66% | ||
20008 | 2,064 | 15.07% | ||
20009 | 2,846 | 12.54% | ||
20010 | 1,067 | 8.67% | ||
20011 | 1,260 | 5.03% | ||
20012 | 621 | 10.19% | ||
20015 | 1,038 | 16.79% | ||
20016 | 1,981 | 17.11% | ||
20017 | 429 | 5.41% | ||
20018 | 366 | 4.18% | ||
20019 | 260 | 1.14% | ||
20020 | 440 | 2.26% | ||
20024 | 709 | 8.52% | ||
20032 | 285 | 2.04% | ||
20036 | 247 | 9.70% | ||
20037 | 1,110 | 21.60% | ||
20052 | 10 | 8.55% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 12.50% | ||
20064 | 0 | 0.00% | ||
20319 | 2 | 13.33% | ||
20373 | 0 | 0.00% | ||
20374 | 2 | 14.29% | ||
20510 | 2 | 8.33% | ||
20515 | 5 | 7.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.