Female Population Age 25+: Master's Degree
8.83 - 9.41
9.41 - 22.64
22.64 - 26.29
26.29 - 31.35
31.35 - 34.32
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 10,141 | 29.31% | ||
Ward 2 | 9,926 | 31.35% | ||
Ward 3 | 10,458 | 34.32% | ||
Ward 4 | 7,259 | 22.64% | ||
Ward 5 | 7,699 | 21.24% | ||
Ward 6 | 11,895 | 26.29% | ||
Ward 7 | 2,620 | 8.83% | ||
Ward 8 | 2,599 | 9.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.