Female Population Age 25+: Bachelor's Degree
8.33 - 13.39
13.39 - 25.49
25.49 - 31.15
31.15 - 38.95
38.95 - 61.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,913 | 30.54% | ||
20002 | 8,497 | 29.20% | ||
20003 | 5,589 | 34.40% | ||
20004 | 266 | 28.24% | ||
20005 | 1,540 | 29.01% | ||
20006 | 78 | 28.47% | ||
20007 | 3,120 | 32.00% | ||
20008 | 4,448 | 32.47% | ||
20009 | 7,072 | 31.15% | ||
20010 | 2,942 | 23.89% | ||
20011 | 5,672 | 22.65% | ||
20012 | 1,118 | 18.35% | ||
20015 | 1,680 | 27.18% | ||
20016 | 2,911 | 25.15% | ||
20017 | 2,211 | 27.90% | ||
20018 | 2,096 | 23.97% | ||
20019 | 2,650 | 11.59% | ||
20020 | 2,611 | 13.39% | ||
20024 | 2,192 | 26.34% | ||
20032 | 1,238 | 8.86% | ||
20036 | 992 | 38.95% | ||
20037 | 1,460 | 28.40% | ||
20052 | 14 | 11.97% | ||
20057 | 11 | 61.11% | ||
20059 | 1 | 12.50% | ||
20064 | 16 | 9.41% | ||
20319 | 3 | 20.00% | ||
20373 | 13 | 25.49% | ||
20374 | 5 | 35.71% | ||
20510 | 2 | 8.33% | ||
20515 | 6 | 8.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.