Female Population Age 25+: Associate's Degree
0.00 - 2.18
2.18 - 4.78
4.78 - 8.51
8.51 - 12.50
12.50 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 408 | 2.11% | ||
20002 | 779 | 2.68% | ||
20003 | 603 | 3.71% | ||
20004 | 52 | 5.52% | ||
20005 | 17 | 0.32% | ||
20006 | 4 | 1.46% | ||
20007 | 53 | 0.54% | ||
20008 | 272 | 1.99% | ||
20009 | 203 | 0.89% | ||
20010 | 395 | 3.21% | ||
20011 | 872 | 3.48% | ||
20012 | 133 | 2.18% | ||
20015 | 108 | 1.75% | ||
20016 | 132 | 1.14% | ||
20017 | 379 | 4.78% | ||
20018 | 381 | 4.36% | ||
20019 | 1,676 | 7.33% | ||
20020 | 869 | 4.46% | ||
20024 | 93 | 1.12% | ||
20032 | 1,188 | 8.51% | ||
20036 | 8 | 0.31% | ||
20037 | 46 | 0.89% | ||
20052 | 1 | 0.85% | ||
20057 | 3 | 16.67% | ||
20059 | 1 | 12.50% | ||
20064 | 11 | 6.47% | ||
20319 | 0 | 0.00% | ||
20373 | 3 | 5.88% | ||
20374 | 1 | 7.14% | ||
20510 | 1 | 4.17% | ||
20515 | 5 | 7.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.