Female Population Age 25+: Some College, No Diploma
0.00 - 8.36
8.36 - 13.33
13.33 - 17.27
17.27 - 26.87
26.87 - 41.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,619 | 8.36% | ||
20002 | 2,870 | 9.86% | ||
20003 | 1,052 | 6.48% | ||
20004 | 38 | 4.03% | ||
20005 | 471 | 8.87% | ||
20006 | 18 | 6.57% | ||
20007 | 586 | 6.01% | ||
20008 | 654 | 4.77% | ||
20009 | 937 | 4.13% | ||
20010 | 784 | 6.37% | ||
20011 | 4,312 | 17.22% | ||
20012 | 756 | 12.41% | ||
20015 | 273 | 4.42% | ||
20016 | 616 | 5.32% | ||
20017 | 1,369 | 17.27% | ||
20018 | 1,416 | 16.19% | ||
20019 | 4,978 | 21.78% | ||
20020 | 5,238 | 26.87% | ||
20024 | 1,075 | 12.92% | ||
20032 | 3,624 | 25.95% | ||
20036 | 140 | 5.50% | ||
20037 | 234 | 4.55% | ||
20052 | 8 | 6.84% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 12.50% | ||
20064 | 25 | 14.71% | ||
20319 | 2 | 13.33% | ||
20373 | 21 | 41.18% | ||
20374 | 1 | 7.14% | ||
20510 | 3 | 12.50% | ||
20515 | 8 | 11.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.