Female Population Age 25+: Some College, No Diploma
5.14 - 6.22
6.22 - 8.98
8.98 - 14.77
14.77 - 22.38
22.38 - 26.40
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,917 | 5.54% | ||
Ward 2 | 1,969 | 6.22% | ||
Ward 3 | 1,566 | 5.14% | ||
Ward 4 | 4,737 | 14.77% | ||
Ward 5 | 4,872 | 13.44% | ||
Ward 6 | 4,062 | 8.98% | ||
Ward 7 | 6,644 | 22.38% | ||
Ward 8 | 7,293 | 26.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.