Female Population Age 25+: High School Graduate
0.00 - 4.28
4.28 - 11.65
11.65 - 20.65
20.65 - 36.63
36.63 - 57.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,103 | 10.86% | ||
20002 | 4,573 | 15.71% | ||
20003 | 1,179 | 7.26% | ||
20004 | 55 | 5.84% | ||
20005 | 227 | 4.28% | ||
20006 | 0 | 0.00% | ||
20007 | 319 | 3.27% | ||
20008 | 240 | 1.75% | ||
20009 | 1,967 | 8.66% | ||
20010 | 1,435 | 11.65% | ||
20011 | 4,789 | 19.12% | ||
20012 | 841 | 13.80% | ||
20015 | 210 | 3.40% | ||
20016 | 597 | 5.16% | ||
20017 | 1,153 | 14.55% | ||
20018 | 1,806 | 20.65% | ||
20019 | 8,372 | 36.63% | ||
20020 | 6,348 | 32.57% | ||
20024 | 688 | 8.27% | ||
20032 | 4,945 | 35.41% | ||
20036 | 73 | 2.87% | ||
20037 | 143 | 2.78% | ||
20052 | 33 | 28.21% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 97 | 57.06% | ||
20319 | 1 | 6.67% | ||
20373 | 8 | 15.69% | ||
20374 | 1 | 7.14% | ||
20510 | 2 | 8.33% | ||
20515 | 5 | 7.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.