Female Population Age 25+: Some High School, No Diploma
0.00 - 1.06
1.06 - 3.33
3.33 - 5.56
5.56 - 8.40
8.40 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 644 | 3.33% | ||
20002 | 1,338 | 4.60% | ||
20003 | 276 | 1.70% | ||
20004 | 10 | 1.06% | ||
20005 | 39 | 0.73% | ||
20006 | 8 | 2.92% | ||
20007 | 39 | 0.40% | ||
20008 | 140 | 1.02% | ||
20009 | 631 | 2.78% | ||
20010 | 614 | 4.99% | ||
20011 | 1,071 | 4.28% | ||
20012 | 242 | 3.97% | ||
20015 | 101 | 1.63% | ||
20016 | 77 | 0.67% | ||
20017 | 320 | 4.04% | ||
20018 | 643 | 7.35% | ||
20019 | 1,920 | 8.40% | ||
20020 | 1,424 | 7.31% | ||
20024 | 536 | 6.44% | ||
20032 | 1,000 | 7.16% | ||
20036 | 4 | 0.16% | ||
20037 | 25 | 0.49% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 5.56% | ||
20059 | 0 | 0.00% | ||
20064 | 9 | 5.29% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 7.14% | ||
20510 | 6 | 25.00% | ||
20515 | 16 | 22.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.