Female Population Age 25+: Less than 9th Grade
0.00 - 1.55
1.55 - 3.69
3.69 - 6.54
6.54 - 8.86
8.86 - 22.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 715 | 3.69% | ||
20002 | 589 | 2.02% | ||
20003 | 251 | 1.55% | ||
20004 | 55 | 5.84% | ||
20005 | 183 | 3.45% | ||
20006 | 1 | 0.36% | ||
20007 | 178 | 1.83% | ||
20008 | 93 | 0.68% | ||
20009 | 756 | 3.33% | ||
20010 | 1,091 | 8.86% | ||
20011 | 1,639 | 6.54% | ||
20012 | 292 | 4.79% | ||
20015 | 260 | 4.21% | ||
20016 | 125 | 1.08% | ||
20017 | 206 | 2.60% | ||
20018 | 280 | 3.20% | ||
20019 | 927 | 4.06% | ||
20020 | 529 | 2.71% | ||
20024 | 418 | 5.02% | ||
20032 | 326 | 2.33% | ||
20036 | 36 | 1.41% | ||
20037 | 136 | 2.65% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 5.56% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.96% | ||
20374 | 0 | 0.00% | ||
20510 | 5 | 20.83% | ||
20515 | 16 | 22.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.