Male Population Age 25+: Doctorate Degree
0.87 - 1.29
1.29 - 4.33
4.33 - 5.99
5.99 - 7.53
7.53 - 10.46
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,003 | 5.99% | ||
Ward 2 | 2,260 | 7.53% | ||
Ward 3 | 2,546 | 10.46% | ||
Ward 4 | 1,217 | 4.33% | ||
Ward 5 | 1,277 | 4.11% | ||
Ward 6 | 2,123 | 5.08% | ||
Ward 7 | 271 | 1.29% | ||
Ward 8 | 176 | 0.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.