Male Population Age 25+: Master's Degree
4.17 - 11.33
11.33 - 20.51
20.51 - 29.51
29.51 - 38.89
38.89 - 54.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,202 | 26.78% | ||
20002 | 5,901 | 22.70% | ||
20003 | 4,290 | 27.31% | ||
20004 | 217 | 23.87% | ||
20005 | 1,512 | 27.22% | ||
20006 | 46 | 17.62% | ||
20007 | 2,303 | 27.71% | ||
20008 | 2,776 | 25.95% | ||
20009 | 5,985 | 27.77% | ||
20010 | 3,076 | 25.23% | ||
20011 | 3,492 | 15.53% | ||
20012 | 1,023 | 20.51% | ||
20015 | 1,294 | 25.79% | ||
20016 | 2,696 | 29.51% | ||
20017 | 1,126 | 17.70% | ||
20018 | 766 | 11.33% | ||
20019 | 1,180 | 7.35% | ||
20020 | 1,027 | 7.54% | ||
20024 | 2,011 | 28.53% | ||
20032 | 943 | 8.76% | ||
20036 | 689 | 29.19% | ||
20037 | 1,567 | 32.43% | ||
20052 | 29 | 25.22% | ||
20057 | 14 | 38.89% | ||
20059 | 2 | 15.38% | ||
20064 | 167 | 26.05% | ||
20319 | 6 | 54.55% | ||
20373 | 22 | 34.92% | ||
20374 | 2 | 18.18% | ||
20510 | 1 | 5.00% | ||
20515 | 2 | 4.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.