Male Population Age 25+: Master's Degree
8.03 - 8.19
8.19 - 17.62
17.62 - 19.14
19.14 - 26.72
26.72 - 28.15
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 8,939 | 26.72% | ||
Ward 2 | 8,444 | 28.15% | ||
Ward 3 | 6,704 | 27.54% | ||
Ward 4 | 4,948 | 17.62% | ||
Ward 5 | 5,950 | 19.14% | ||
Ward 6 | 10,787 | 25.84% | ||
Ward 7 | 1,687 | 8.03% | ||
Ward 8 | 1,662 | 8.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.