Male Population Age 25+: Bachelor's Degree
0.00 - 13.90
13.90 - 25.81
25.81 - 36.55
36.55 - 46.15
46.15 - 91.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,008 | 30.93% | ||
20002 | 8,096 | 31.14% | ||
20003 | 5,289 | 33.66% | ||
20004 | 321 | 35.31% | ||
20005 | 1,616 | 29.09% | ||
20006 | 48 | 18.39% | ||
20007 | 2,497 | 30.04% | ||
20008 | 3,069 | 28.69% | ||
20009 | 7,876 | 36.55% | ||
20010 | 3,067 | 25.15% | ||
20011 | 5,126 | 22.80% | ||
20012 | 1,234 | 24.73% | ||
20015 | 1,134 | 22.60% | ||
20016 | 2,313 | 25.31% | ||
20017 | 1,383 | 21.75% | ||
20018 | 1,457 | 21.55% | ||
20019 | 2,232 | 13.90% | ||
20020 | 1,873 | 13.76% | ||
20024 | 2,364 | 33.54% | ||
20032 | 1,149 | 10.68% | ||
20036 | 733 | 31.06% | ||
20037 | 1,247 | 25.81% | ||
20052 | 19 | 16.52% | ||
20057 | 0 | 0.00% | ||
20059 | 6 | 46.15% | ||
20064 | 249 | 38.85% | ||
20319 | 2 | 18.18% | ||
20373 | 7 | 11.11% | ||
20374 | 5 | 45.45% | ||
20510 | 17 | 85.00% | ||
20515 | 44 | 91.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.