Male Population Age 25+: Associate's Degree
0.00 - 0.70
0.70 - 2.32
2.32 - 3.91
3.91 - 5.49
5.49 - 7.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 680 | 3.50% | ||
20002 | 1,017 | 3.91% | ||
20003 | 262 | 1.67% | ||
20004 | 16 | 1.76% | ||
20005 | 39 | 0.70% | ||
20006 | 12 | 4.60% | ||
20007 | 163 | 1.96% | ||
20008 | 181 | 1.69% | ||
20009 | 293 | 1.36% | ||
20010 | 179 | 1.47% | ||
20011 | 727 | 3.23% | ||
20012 | 378 | 7.58% | ||
20015 | 47 | 0.94% | ||
20016 | 116 | 1.27% | ||
20017 | 186 | 2.92% | ||
20018 | 220 | 3.25% | ||
20019 | 592 | 3.69% | ||
20020 | 1,039 | 7.63% | ||
20024 | 387 | 5.49% | ||
20032 | 348 | 3.23% | ||
20036 | 30 | 1.27% | ||
20037 | 112 | 2.32% | ||
20052 | 1 | 0.87% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 4 | 6.35% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.