Male Population Age 25+: Associate's Degree
1.50 - 1.92
1.92 - 3.45
3.45 - 3.75
3.75 - 4.46
4.46 - 5.30
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 585 | 1.75% | ||
Ward 2 | 577 | 1.92% | ||
Ward 3 | 365 | 1.50% | ||
Ward 4 | 1,053 | 3.75% | ||
Ward 5 | 1,072 | 3.45% | ||
Ward 6 | 1,359 | 3.26% | ||
Ward 7 | 938 | 4.46% | ||
Ward 8 | 1,076 | 5.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.