Male Population Age 25+: Some College, No Diploma
6.01 - 6.14
6.14 - 7.72
7.72 - 15.94
15.94 - 20.59
20.59 - 22.95
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,342 | 7.00% | ||
Ward 2 | 1,802 | 6.01% | ||
Ward 3 | 1,494 | 6.14% | ||
Ward 4 | 4,478 | 15.94% | ||
Ward 5 | 4,697 | 15.11% | ||
Ward 6 | 3,222 | 7.72% | ||
Ward 7 | 4,327 | 20.59% | ||
Ward 8 | 4,658 | 22.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.