Male Population Age 25+: High School Graduate
0.00 - 4.56
4.56 - 9.09
9.09 - 14.29
14.29 - 23.00
23.00 - 38.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,668 | 8.59% | ||
20002 | 3,221 | 12.39% | ||
20003 | 1,826 | 11.62% | ||
20004 | 17 | 1.87% | ||
20005 | 456 | 8.21% | ||
20006 | 1 | 0.38% | ||
20007 | 264 | 3.18% | ||
20008 | 347 | 3.24% | ||
20009 | 1,542 | 7.16% | ||
20010 | 1,495 | 12.26% | ||
20011 | 4,400 | 19.57% | ||
20012 | 633 | 12.69% | ||
20015 | 201 | 4.01% | ||
20016 | 417 | 4.56% | ||
20017 | 1,094 | 17.20% | ||
20018 | 1,555 | 23.00% | ||
20019 | 5,458 | 33.99% | ||
20020 | 4,699 | 34.51% | ||
20024 | 476 | 6.75% | ||
20032 | 4,098 | 38.08% | ||
20036 | 80 | 3.39% | ||
20037 | 129 | 2.67% | ||
20052 | 2 | 1.74% | ||
20057 | 5 | 13.89% | ||
20059 | 1 | 7.69% | ||
20064 | 19 | 2.96% | ||
20319 | 0 | 0.00% | ||
20373 | 9 | 14.29% | ||
20374 | 1 | 9.09% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.