Male Population Age 25+: Some High School, No Diploma
0.00 - 0.56
0.56 - 1.94
1.94 - 4.60
4.60 - 8.94
8.94 - 13.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 634 | 3.26% | ||
20002 | 869 | 3.34% | ||
20003 | 452 | 2.88% | ||
20004 | 4 | 0.44% | ||
20005 | 107 | 1.93% | ||
20006 | 1 | 0.38% | ||
20007 | 38 | 0.46% | ||
20008 | 167 | 1.56% | ||
20009 | 418 | 1.94% | ||
20010 | 554 | 4.54% | ||
20011 | 1,033 | 4.60% | ||
20012 | 133 | 2.67% | ||
20015 | 68 | 1.36% | ||
20016 | 51 | 0.56% | ||
20017 | 190 | 2.99% | ||
20018 | 418 | 6.18% | ||
20019 | 2,114 | 13.17% | ||
20020 | 1,217 | 8.94% | ||
20024 | 217 | 3.08% | ||
20032 | 784 | 7.28% | ||
20036 | 41 | 1.74% | ||
20037 | 26 | 0.54% | ||
20052 | 0 | 0.00% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 7.69% | ||
20064 | 1 | 0.16% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.