Male Population Age 25+: Some High School, No Diploma
1.01 - 1.69
1.69 - 3.07
3.07 - 3.99
3.99 - 8.06
8.06 - 11.93
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,012 | 3.02% | ||
Ward 2 | 505 | 1.69% | ||
Ward 3 | 245 | 1.01% | ||
Ward 4 | 1,109 | 3.95% | ||
Ward 5 | 1,240 | 3.99% | ||
Ward 6 | 1,280 | 3.07% | ||
Ward 7 | 2,508 | 11.93% | ||
Ward 8 | 1,636 | 8.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.