Male Population Age 25+: Less than 9th Grade
0.00 - 0.87
0.87 - 2.41
2.41 - 3.56
3.56 - 6.87
6.87 - 9.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 522 | 2.69% | ||
20002 | 489 | 1.88% | ||
20003 | 195 | 1.24% | ||
20004 | 13 | 1.43% | ||
20005 | 187 | 3.37% | ||
20006 | 0 | 0.00% | ||
20007 | 18 | 0.22% | ||
20008 | 86 | 0.80% | ||
20009 | 308 | 1.43% | ||
20010 | 1,129 | 9.26% | ||
20011 | 1,544 | 6.87% | ||
20012 | 295 | 5.91% | ||
20015 | 121 | 2.41% | ||
20016 | 27 | 0.30% | ||
20017 | 216 | 3.40% | ||
20018 | 464 | 6.86% | ||
20019 | 571 | 3.56% | ||
20020 | 676 | 4.97% | ||
20024 | 128 | 1.82% | ||
20032 | 577 | 5.36% | ||
20036 | 0 | 0.00% | ||
20037 | 1 | 0.02% | ||
20052 | 1 | 0.87% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 7.69% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 9.09% | ||
20373 | 1 | 1.59% | ||
20374 | 1 | 9.09% | ||
20510 | 1 | 5.00% | ||
20515 | 1 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.