Male Population Age 25+: Less than 9th Grade
0.73
0.73 - 1.70
1.70 - 4.26
4.26 - 5.18
5.18 - 6.34
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,426 | 4.26% | ||
Ward 2 | 440 | 1.47% | ||
Ward 3 | 178 | 0.73% | ||
Ward 4 | 1,781 | 6.34% | ||
Ward 5 | 1,190 | 3.83% | ||
Ward 6 | 710 | 1.70% | ||
Ward 7 | 790 | 3.76% | ||
Ward 8 | 1,051 | 5.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.