Population Age 25+: Doctorate Degree
0.00 - 2.27
2.27 - 5.61
5.61 - 8.55
8.55 - 11.46
11.46 - 14.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,412 | 3.64% | ||
20002 | 2,042 | 3.71% | ||
20003 | 1,678 | 5.25% | ||
20004 | 127 | 6.86% | ||
20005 | 352 | 3.24% | ||
20006 | 30 | 5.61% | ||
20007 | 1,813 | 10.04% | ||
20008 | 1,938 | 7.94% | ||
20009 | 2,738 | 6.19% | ||
20010 | 1,149 | 4.69% | ||
20011 | 1,432 | 3.01% | ||
20012 | 543 | 4.90% | ||
20015 | 958 | 8.55% | ||
20016 | 2,284 | 11.03% | ||
20017 | 519 | 3.63% | ||
20018 | 561 | 3.62% | ||
20019 | 437 | 1.12% | ||
20020 | 332 | 1.00% | ||
20024 | 779 | 5.07% | ||
20032 | 130 | 0.53% | ||
20036 | 385 | 7.85% | ||
20037 | 1,143 | 11.46% | ||
20052 | 19 | 8.19% | ||
20057 | 8 | 14.81% | ||
20059 | 0 | 0.00% | ||
20064 | 54 | 6.66% | ||
20319 | 2 | 7.69% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.27% | ||
20515 | 4 | 3.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.