Population Age 25+: Professional Degree
0.00 - 4.20
4.20 - 12.12
12.12 - 19.08
19.08 - 25.43
25.43 - 38.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,026 | 12.96% | ||
20002 | 5,102 | 9.26% | ||
20003 | 3,564 | 11.15% | ||
20004 | 330 | 17.83% | ||
20005 | 1,756 | 16.16% | ||
20006 | 205 | 38.32% | ||
20007 | 2,858 | 15.82% | ||
20008 | 4,410 | 18.08% | ||
20009 | 5,362 | 12.12% | ||
20010 | 1,950 | 7.96% | ||
20011 | 2,681 | 5.64% | ||
20012 | 930 | 8.39% | ||
20015 | 2,348 | 20.97% | ||
20016 | 3,953 | 19.08% | ||
20017 | 902 | 6.31% | ||
20018 | 613 | 3.95% | ||
20019 | 568 | 1.46% | ||
20020 | 622 | 1.88% | ||
20024 | 1,210 | 7.87% | ||
20032 | 346 | 1.40% | ||
20036 | 758 | 15.45% | ||
20037 | 1,995 | 20.01% | ||
20052 | 59 | 25.43% | ||
20057 | 9 | 16.67% | ||
20059 | 2 | 9.52% | ||
20064 | 142 | 17.51% | ||
20319 | 2 | 7.69% | ||
20373 | 0 | 0.00% | ||
20374 | 2 | 8.00% | ||
20510 | 3 | 6.82% | ||
20515 | 5 | 4.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.