Population Age 25+: Master's Degree
6.72 - 8.90
8.90 - 20.59
20.59 - 27.53
27.53 - 32.24
32.24 - 46.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,013 | 25.82% | ||
20002 | 12,933 | 23.47% | ||
20003 | 8,798 | 27.53% | ||
20004 | 487 | 26.31% | ||
20005 | 3,502 | 32.24% | ||
20006 | 83 | 15.51% | ||
20007 | 5,627 | 31.16% | ||
20008 | 7,603 | 31.16% | ||
20009 | 13,033 | 29.45% | ||
20010 | 6,571 | 26.81% | ||
20011 | 8,298 | 17.46% | ||
20012 | 2,769 | 24.98% | ||
20015 | 3,368 | 30.07% | ||
20016 | 6,609 | 31.91% | ||
20017 | 2,801 | 19.61% | ||
20018 | 2,180 | 14.06% | ||
20019 | 2,989 | 7.68% | ||
20020 | 2,941 | 8.88% | ||
20024 | 4,340 | 28.23% | ||
20032 | 2,201 | 8.90% | ||
20036 | 1,557 | 31.73% | ||
20037 | 3,016 | 30.24% | ||
20052 | 61 | 26.29% | ||
20057 | 16 | 29.63% | ||
20059 | 6 | 28.57% | ||
20064 | 167 | 20.59% | ||
20319 | 12 | 46.15% | ||
20373 | 27 | 23.68% | ||
20374 | 5 | 20.00% | ||
20510 | 3 | 6.82% | ||
20515 | 8 | 6.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.