Population Age 25+: Master's Degree
8.50 - 8.89
8.89 - 20.29
20.29 - 26.07
26.07 - 28.03
28.03 - 31.31
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 19,079 | 28.03% | ||
Ward 2 | 18,370 | 29.79% | ||
Ward 3 | 17,162 | 31.31% | ||
Ward 4 | 12,207 | 20.29% | ||
Ward 5 | 13,649 | 20.27% | ||
Ward 6 | 22,682 | 26.07% | ||
Ward 7 | 4,308 | 8.50% | ||
Ward 8 | 4,261 | 8.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.