Population Age 25+: Associate Degree
0.00 - 0.86
0.86 - 1.86
1.86 - 3.36
3.36 - 4.76
4.76 - 6.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,088 | 2.81% | ||
20002 | 1,796 | 3.26% | ||
20003 | 865 | 2.71% | ||
20004 | 68 | 3.67% | ||
20005 | 56 | 0.52% | ||
20006 | 16 | 2.99% | ||
20007 | 216 | 1.20% | ||
20008 | 453 | 1.86% | ||
20009 | 496 | 1.12% | ||
20010 | 574 | 2.34% | ||
20011 | 1,599 | 3.36% | ||
20012 | 511 | 4.61% | ||
20015 | 155 | 1.38% | ||
20016 | 248 | 1.20% | ||
20017 | 565 | 3.95% | ||
20018 | 601 | 3.88% | ||
20019 | 2,268 | 5.83% | ||
20020 | 1,908 | 5.76% | ||
20024 | 480 | 3.12% | ||
20032 | 1,536 | 6.21% | ||
20036 | 38 | 0.77% | ||
20037 | 158 | 1.58% | ||
20052 | 2 | 0.86% | ||
20057 | 3 | 5.56% | ||
20059 | 1 | 4.76% | ||
20064 | 11 | 1.36% | ||
20319 | 0 | 0.00% | ||
20373 | 7 | 6.14% | ||
20374 | 1 | 4.00% | ||
20510 | 1 | 2.27% | ||
20515 | 5 | 4.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.