Population Age 25+: Associate Degree
1.45 - 1.46
1.46 - 1.81
1.81 - 3.00
3.00 - 3.50
3.50 - 5.99
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,233 | 1.81% | ||
Ward 2 | 893 | 1.45% | ||
Ward 3 | 801 | 1.46% | ||
Ward 4 | 2,032 | 3.38% | ||
Ward 5 | 2,356 | 3.50% | ||
Ward 6 | 2,606 | 3.00% | ||
Ward 7 | 2,900 | 5.72% | ||
Ward 8 | 2,872 | 5.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.