Population Age 25+: Some College, No Degree
0.00 - 7.90
7.90 - 13.91
13.91 - 19.08
19.08 - 25.87
25.87 - 35.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,039 | 7.84% | ||
20002 | 5,557 | 10.08% | ||
20003 | 1,994 | 6.24% | ||
20004 | 98 | 5.29% | ||
20005 | 842 | 7.75% | ||
20006 | 64 | 11.96% | ||
20007 | 1,074 | 5.95% | ||
20008 | 1,402 | 5.75% | ||
20009 | 2,054 | 4.64% | ||
20010 | 1,935 | 7.90% | ||
20011 | 8,242 | 17.34% | ||
20012 | 1,542 | 13.91% | ||
20015 | 595 | 5.31% | ||
20016 | 1,101 | 5.32% | ||
20017 | 2,726 | 19.08% | ||
20018 | 2,834 | 18.27% | ||
20019 | 8,408 | 21.61% | ||
20020 | 7,928 | 23.95% | ||
20024 | 1,544 | 10.04% | ||
20032 | 6,398 | 25.87% | ||
20036 | 210 | 4.28% | ||
20037 | 493 | 4.94% | ||
20052 | 22 | 9.48% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 9.52% | ||
20064 | 46 | 5.67% | ||
20319 | 3 | 11.54% | ||
20373 | 41 | 35.96% | ||
20374 | 3 | 12.00% | ||
20510 | 3 | 6.82% | ||
20515 | 9 | 7.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.