Population Age 25+: High School Graduate
0.19 - 4.90
4.90 - 9.72
9.72 - 15.73
15.73 - 21.67
21.67 - 36.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,771 | 9.72% | ||
20002 | 7,794 | 14.14% | ||
20003 | 3,005 | 9.40% | ||
20004 | 72 | 3.89% | ||
20005 | 683 | 6.29% | ||
20006 | 1 | 0.19% | ||
20007 | 583 | 3.23% | ||
20008 | 587 | 2.41% | ||
20009 | 3,509 | 7.93% | ||
20010 | 2,930 | 11.96% | ||
20011 | 9,189 | 19.33% | ||
20012 | 1,474 | 13.30% | ||
20015 | 411 | 3.67% | ||
20016 | 1,014 | 4.90% | ||
20017 | 2,247 | 15.73% | ||
20018 | 3,361 | 21.67% | ||
20019 | 13,830 | 35.54% | ||
20020 | 11,047 | 33.37% | ||
20024 | 1,164 | 7.57% | ||
20032 | 9,043 | 36.57% | ||
20036 | 153 | 3.12% | ||
20037 | 272 | 2.73% | ||
20052 | 35 | 15.09% | ||
20057 | 5 | 9.26% | ||
20059 | 1 | 4.76% | ||
20064 | 116 | 14.30% | ||
20319 | 1 | 3.85% | ||
20373 | 17 | 14.91% | ||
20374 | 2 | 8.00% | ||
20510 | 2 | 4.55% | ||
20515 | 5 | 4.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.