Population Age 25+: Some High School, No Diploma
0.00 - 2.37
2.37 - 4.90
4.90 - 7.98
7.98 - 10.37
10.37 - 13.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,278 | 3.30% | ||
20002 | 2,207 | 4.01% | ||
20003 | 728 | 2.28% | ||
20004 | 14 | 0.76% | ||
20005 | 146 | 1.34% | ||
20006 | 9 | 1.68% | ||
20007 | 77 | 0.43% | ||
20008 | 307 | 1.26% | ||
20009 | 1,049 | 2.37% | ||
20010 | 1,168 | 4.77% | ||
20011 | 2,104 | 4.43% | ||
20012 | 375 | 3.38% | ||
20015 | 169 | 1.51% | ||
20016 | 128 | 0.62% | ||
20017 | 510 | 3.57% | ||
20018 | 1,061 | 6.84% | ||
20019 | 4,034 | 10.37% | ||
20020 | 2,641 | 7.98% | ||
20024 | 753 | 4.90% | ||
20032 | 1,784 | 7.21% | ||
20036 | 45 | 0.92% | ||
20037 | 51 | 0.51% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 1.85% | ||
20059 | 1 | 4.76% | ||
20064 | 10 | 1.23% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 4.00% | ||
20510 | 6 | 13.64% | ||
20515 | 16 | 13.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.