Population Age 25+: Less than 9th Grade
0.00 - 1.96
1.96 - 4.00
4.00 - 6.70
6.70 - 9.06
9.06 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,237 | 3.19% | ||
20002 | 1,078 | 1.96% | ||
20003 | 446 | 1.40% | ||
20004 | 68 | 3.67% | ||
20005 | 370 | 3.41% | ||
20006 | 1 | 0.19% | ||
20007 | 196 | 1.09% | ||
20008 | 179 | 0.73% | ||
20009 | 1,064 | 2.40% | ||
20010 | 2,220 | 9.06% | ||
20011 | 3,183 | 6.70% | ||
20012 | 587 | 5.30% | ||
20015 | 381 | 3.40% | ||
20016 | 152 | 0.73% | ||
20017 | 422 | 2.95% | ||
20018 | 744 | 4.80% | ||
20019 | 1,498 | 3.85% | ||
20020 | 1,205 | 3.64% | ||
20024 | 546 | 3.55% | ||
20032 | 903 | 3.65% | ||
20036 | 36 | 0.73% | ||
20037 | 137 | 1.37% | ||
20052 | 1 | 0.43% | ||
20057 | 1 | 1.85% | ||
20059 | 1 | 4.76% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 3.85% | ||
20373 | 2 | 1.75% | ||
20374 | 1 | 4.00% | ||
20510 | 6 | 13.64% | ||
20515 | 17 | 14.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.