Median Household Income: Non-Hispanic/Latino
$44,860 - $48,963
$48,963 - $98,742
$98,742 - $114,073
$114,073 - $125,215
$125,215 - $148,276
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $125,215 | |
Ward 2 | $119,677 | |
Ward 3 | $148,276 | |
Ward 4 | $114,073 | |
Ward 5 | $98,742 | |
Ward 6 | $121,185 | |
Ward 7 | $48,963 | |
Ward 8 | $44,860 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.